trojan2.GIF (6281 bytes)

fbanner3.GIF (15465 bytes)


Schedules
Coaches
Roster
Stats
Region 6-AAA
Who's Hot
Video
Trojan News
Pictures
Coach's Corner
Links
History
Sponsors
Academics
Trojan Sports
Cheerleaders
Trojan Band
Booster Club
Home
CHS Home


2007 Regular Season Statistics

Offensive and Special Teams Statistics Compiled by Kevin Higgs

To view statistics by game, select from the list below.

Douglas Co. Newnan Westminster Haralson Co.
Cass Cedartown Sandy Creek Central
Cartersville Villa Rica

2007 Season Totals

Games 8 - Record 7-1

Offensive Statistics

Passing

Name Games Att. Comp. % Comp. Yards Yds/Comp. Yds/Game TD INT Effic
E.J. Phillips 8 34 16 47 340 21.3 42.5 2 1 145
L. Walker 8 17 6 35 142 23.7 17.8 2 0 144
J. Holiday 1 1 0 0 0 0 0 0 0 0
K. Reese 1 1 0 0 0 0 0 0 1 -200
Total 8 53 22 40 482 21.9 60.3 4 1 135
Oppo. 8 144 69 48 1172 17.0 146.5 10 10  

Receiving

Name Games Receps. Yards Yds/Comp. Yds/Game Long TD
R. Daniels 8 14 340 24.3 42.5 55 4
O. Thomas 8 3 40 13.3 5.0 20 0
C. Mabry 8 2 36 13.3 4.5 19 0
A. Gordon 8 1 35 35.0 4.4 35 0
W. Dothard 6 1 26 26.0 4.3 26 0
M. Degraff 8 1 5 5.0 0.6 5 0
Total 8 22 482 21.9 60.3 55 4
Oppo. 8 69 144 17.0 146.5   10

Rushing

Name Games Carries Yards Yds/Carry Yds/Game Long TD
C. Mabry 8 92 647 7.0 80.9 47 7
D. Owensby 8 90 422 4.6 52.3 28 3
W. Dothard 6 21 174 8.3 29.0 37 3
O. Thomas 8 32 206 6.4 25.8 59 3
E.J. Phillips 8 42 176 4.2 22.0 31 3
L. Hudson 7 21 135 6.4 19.3 20 1
A. Harris 2 4 24 6.0 12.0 10 0
J. Cooley 3 5 18 3.6 6.0 5 0
L. Walker 8 23 29 1.3 3.6 6 5
L. Arnold 2 3 6 2.0 2 6 0
J. Yound 3 1 2 2.0 1 2 0
K. Reese 1 1 1 1.0 1.0 1 0
TEAM 8 5 -6 -1.2 -0.8 0 0
Total 8 340 1830 5.4 228.8 59 24
Opponents 8 206 597 2.9 74.6   2

 

Offensive Line Stats (8 games)

Name Plays Pancakes Roller Skates Downfield Blocks Plus Points Total Grade
A. Gordon 312 5 2 1 8 77%
C. Bailey 384 7 1 1 9 74%
P. Glanton 384 6 1 2 9 73%
S. Crowe 384 8 1 0 9 71%
R. Fink 322 4 0 0 4 59%
J. Leverette 358 3 0 0 3 57%
S. Higdon 108 0 1 0 1 53%
N. Craig 18 0 0 0 0 63%
C. Walker

14

1 0 0 1 59%
A. Watson 30 0 0 0 0 50%
Total 384 34 6 4 44  

Totals (8 Games)

Yards Total Offense - 289.0 Yards/Game
Yards Rushing - 228.8 Yards/Game
Yards Passing - 60.3 Yards/Game


Defensive Statistics (8 games)

Name Tac. Assists Tackles for Loss Big Hit Hurry Knock Down Fumbles Caused Sacs Int. Fumbles Rec. TD
O. Rowe 44 12 3 1 2 0 1 3 1 0 0
C.Walker 26 3 8 3 5 2 1 5.5 0 0 0
D. Mitchell 25 5 2 3 0 6 0 0 1 0 0
W. Dothard 23 14 1 1 0 1 0 0 1 1 1
P. Tuggle 19 7 0 3 0 1 0 0 2 0 0
K. Reese 19 3 0 2 0 2 0 0 2 1 1
N. Craig 18 5 6 2 3 1 0 3 1 0 0
R. Daniels 16 5 2 0 0 2 0 0.5 1 0 0
C. Mabry 12 10 0 1 0 2 0 0 1 0 0
D. Crowder 10 2 0 0 0 1 0 0 0 0 0
C. Allen 9 9 4 0 0 0 1 3 0 1 0
O. Thomas 7 2 3 0 3 0 0 1 0 0 0
L. Waters 5 2 3 0 3 1 0 1.5 0 0 0
R. Chism 5 0 1 0 0 0 0 0 0 0 0
C. Bailey 5 0 3 0 00 00 0 1.5 0 0 0
D. Ownsby 3 2 0 0 0 0 0 0 0 0 0
R. Rowe 3 2 2 0 0 0 0 0 0 0 0
B. Dickerson 3 1 1 1 1 0 0 0 0 1 0
A. Reynolds 2 0 0 0 0 0 0 0 0 0 0
Totals 254 85 39 18 17 19 3 19 10 4 2
Opponents                      

Totals ( 8 Games)

Total Yards Allowed - 221.1 Yards/Game
Yards Allowed Rushing - 74.6 Yards/Game
Yards Allowed Passing - 146.5 Yards/Game


Special Teams Statistics

Kick Returns

Name No. Yards Average TD Long
O. Thomas 4 126 31.5 1 96
C. Mabry 5 120 24.0 1 96
D. Mitchell 4 29 7.3 0 10
K. Reese 2 31 15.5 0 29
L. Hudson 1 8 8.0 0 8
Totals 16 314 19.6 2 96
Oppo.

Punts

Name No. Yards Average Long Avg. Return Inside 20 Fair Catch Blocked
T. Dodson 21 676 32.2 48   5 4 0
Totals 21 676 32.2 48   5 4 0
Opponents

Punt Returns

Name No. Yards Average TD Long
C. Mabry 11 45 4.1 0 17
Totals 11 45 4.1 0 17
Opponents

Field Goals

Name FGM FGA Pct. <20 20-29 30-39 40-49 Long
K. Williams 2 2 100 0/0 1/1 1/1 0/0 36
Totals 2 2 100 0/0 1/1 1/1 0/0 36
Opponents

Extra Points

Name Attempts Made Pct.
K. Williams 32 26 81
Totals 32 26 81
Opponents